Governor (Elect 1) | |
(Suffolk County Portion Only) | As of 11/8/06 12:51 AM |
1,047 Election Districts reported out of 1,047 | |
337,667 Votes cast out of 830,330 |
Candidate | Party | Votes | Share |
---|---|---|---|
SPITZER/PATERSON | Democratic | 183,103 | |
Independence | 21,649 | ||
Working Families | 7,562 | ||
Total | 212,314 | ||
FASO/VANDERHOEF | Republican | 103,694 | |
Conservative | 16,452 | ||
Total | 120,146 | ||
MC COURT/DUNCAN | Green | 2,801 | |
CLIFTON/SILBERGER | Libertarian | 1,171 | |
MC MILLAN, JIMMY | Rent Is Too High | 733 | |
DE LUCA/O'SHAUGHNESSY | Socialist Workers | 502 |
Comptroller (Elect 1) | |
(Suffolk County Portion Only) | As of 11/8/06 12:51 AM |
1,047 Election Districts reported out of 1,047 | |
319,778 Votes cast out of 830,330 |
Candidate | Party | Votes | Share |
---|---|---|---|
HEVESI, ALAN G | Democratic | 145,170 | |
Independence | 13,189 | ||
Working Families | 6,180 | ||
Total | 164,539 | ||
CALLAGHAN, J CHRISTOPHER | Republican | 124,413 | |
Conservative | 19,057 | ||
Total | 143,470 | ||
WILLEBRAND, JULIA | Green | 7,517 | |
CAIN, JOHN J | Libertarian | 3,183 | |
COTTON, WILLIE | Socialist Workers | 1,069 |
Attorney General (Elect 1) | |
(Suffolk County Portion Only) | As of 11/8/06 12:51 AM |
1,047 Election Districts reported out of 1,047 | |
332,857 Votes cast out of 830,330 |
Candidate | Party | Votes | Share |
---|---|---|---|
PIRRO, JEANINE | Republican | 131,985 | |
Independence | 14,790 | ||
Conservative | 17,148 | ||
Total | 163,923 | ||
CUOMO, ANDREW M | Democratic | 155,186 | |
Working Families | 7,256 | ||
Total | 162,442 | ||
TREICHLER, RACHEL | Green | 3,486 | |
GARVEY, CHRISTOPHER B | Libertarian | 2,141 | |
KOPPEL, MARTIN | Socialist Workers | 865 |
United States Senator (Elect 1) | |
(Suffolk County Portion Only) | As of 11/8/06 12:51 AM |
1,047 Election Districts reported out of 1,047 | |
336,823 Votes cast out of 830,330 |
Candidate | Party | Votes | Share |
---|---|---|---|
RODHAM CLINTON, HILLARY | Democratic | 177,789 | |
Independence | 14,504 | ||
Working Families | 7,436 | ||
Total | 199,729 | ||
SPENCER, JOHN | Republican | 113,679 | |
Conservative | 17,668 | ||
Total | 131,347 | ||
HAWKINS, HOWIE | Green | 3,180 | |
RUSSELL, JEFFREY T | Libertarian | 1,585 | |
CALERO, ROGER | Socialist Workers | 526 | |
VAN AUKEN, WILLIAM | Socialist Equality | 456 |
Justice of the Supreme Court, 10th Judicial District (Elect 2) | |
As of 11/8/06 12:51 AM | |
1,047 Election Districts reported out of 1,047 | |
607,596 Votes cast out of 1,660,660 |
Candidate | Party | Votes | Share |
---|---|---|---|
ASARCH, JOEL K | Democratic | 143,053 | |
Independence | 11,182 | ||
Working Families | 7,454 | ||
Total | 161,689 | ||
MARBER, RANDY SUE | Democratic | 148,010 | |
Working Families | 8,687 | ||
Total | 156,697 | ||
ADAMS, THOMAS A | Republican | 120,089 | |
Independence | 12,295 | ||
Conservative | 19,034 | ||
Total | 151,418 | ||
MARKS, JOHN G | Republican | 117,728 | |
Conservative | 20,064 | ||
Total | 137,792 |
County Court Judge (Elect 1) | |
As of 11/8/06 12:51 AM | |
1,047 Election Districts reported out of 1,047 | |
302,261 Votes cast out of 830,330 |
Candidate | Party | Votes | Share |
---|---|---|---|
GAZZILLO, RALPH T | Republican | 119,624 | |
Democratic | 143,650 | ||
Independence | 13,073 | ||
Conservative | 18,359 | ||
Working Families | 7,555 | ||
Total | 302,261 |
Family Court Judge (Elect 2) | |
As of 11/8/06 12:51 AM | |
1,047 Election Districts reported out of 1,047 | |
595,401 Votes cast out of 1,660,660 |
Candidate | Party | Votes | Share |
---|---|---|---|
HOFFMANN, RICHARD | Republican | 118,463 | |
Democratic | 142,680 | ||
Independence | 11,806 | ||
Conservative | 17,958 | ||
Working Families | 7,594 | ||
Total | 298,501 | ||
TARANTINO JR, ANDREW G | Republican | 116,372 | |
Democratic | 142,888 | ||
Independence | 11,931 | ||
Conservative | 18,085 | ||
Working Families | 7,624 | ||
Total | 296,900 |
County Clerk (Elect 1) | |
As of 11/8/06 12:51 AM | |
1,047 Election Districts reported out of 1,047 | |
313,009 Votes cast out of 830,330 |
Candidate | Party | Votes | Share |
---|---|---|---|
PASCALE, JUDITH A | Republican | 132,090 | |
Independence | 13,183 | ||
Conservative | 18,839 | ||
Total | 164,112 | ||
VILORIA-FISHER, VIVIAN M | Democratic | 141,393 | |
Working Families | 7,504 | ||
Total | 148,897 |
County Comptroller (Elect 1) | |
As of 11/8/06 12:51 AM | |
1,047 Election Districts reported out of 1,047 | |
303,765 Votes cast out of 830,330 |
Candidate | Party | Votes | Share |
---|---|---|---|
SAWICKI JR, JOSEPH | Republican | 123,163 | |
Democratic | 141,522 | ||
Independence | 11,331 | ||
Conservative | 17,330 | ||
Working Families | 7,029 | ||
Total | 300,375 | ||
OLSON, ROBERT L | Integrity | 3,390 |
Representative in Congress, 1st Congressional District (Elect 1) | |
As of 11/8/06 12:51 AM | |
460 Election Districts reported out of 460 | |
158,192 Votes cast out of 405,306 |
Candidate | Party | Votes | Share |
---|---|---|---|
BISHOP, TIMOTHY H | Democratic | 85,050 | |
Independence | 7,448 | ||
Working Families | 4,423 | ||
Total | 96,921 | ||
ZANZI, ITALO A | Republican | 52,281 | |
Conservative | 8,990 | ||
Total | 61,271 |
Representative in Congress, 2nd Congressional District (Elect 1) | |
(Suffolk County Portion Only) | As of 11/8/06 12:51 AM |
464 Election Districts reported out of 464 | |
127,980 Votes cast out of 334,466 |
Candidate | Party | Votes | Share |
---|---|---|---|
ISRAEL, STEVE J | Democratic | 78,141 | |
Independence | 7,085 | ||
Working Families | 3,401 | ||
Total | 88,627 | ||
BUGLER, JOHN W | Republican | 33,450 | |
Conservative | 5,903 | ||
Total | 39,353 |
Representative in Congress, 3rd Congressional District (Elect 1) | |
(Suffolk County Portion Only) | As of 11/8/06 12:51 AM |
123 Election Districts reported out of 123 | |
36,506 Votes cast out of 90,558 |
Candidate | Party | Votes | Share |
---|---|---|---|
KING, PETER T | Republican | 17,162 | |
Independence | 1,513 | ||
Conservative | 2,116 | ||
Total | 20,791 | ||
MEJIAS, DAVID L | Democratic | 14,826 | |
Working Families | 889 | ||
Total | 15,715 |
State Senator, 1st Senatorial District (Elect 1) | |
As of 11/8/06 12:51 AM | |
226 Election Districts reported out of 226 | |
81,589 Votes cast out of 200,889 |
Candidate | Party | Votes | Share |
---|---|---|---|
LA VALLE, KENNETH P | Republican | 40,847 | |
Independence | 5,347 | ||
Conservative | 5,167 | ||
School Tax Relief | 859 | ||
Total | 52,220 | ||
COMANDO, MICHAEL | Democratic | 29,369 |
State Senator, 2nd Senatorial District (Elect 1) | |
As of 11/8/06 12:51 AM | |
229 Election Districts reported out of 229 | |
77,973 Votes cast out of 189,852 |
Candidate | Party | Votes | Share |
---|---|---|---|
FLANAGAN, JOHN J | Republican | 37,691 | |
Independence | 3,798 | ||
Conservative | 4,722 | ||
Total | 46,211 | ||
ELLISON, BROOKE | Democratic | 30,242 | |
Working Families | 1,520 | ||
Total | 31,762 |
State Senator, 3rd Senatorial District (Elect 1) | |
As of 11/8/06 12:51 AM | |
203 Election Districts reported out of 203 | |
59,230 Votes cast out of 161,625 |
Candidate | Party | Votes | Share |
---|---|---|---|
TRUNZO, CAESAR | Republican | 25,238 | |
Independence | 3,148 | ||
Conservative | 3,178 | ||
Total | 31,564 | ||
DAHROUG, JIMMY | Democratic | 26,285 | |
OCHOA, DAVID | Working Families | 1,381 |
State Senator, 4th Senatorial District (Elect 1) | |
As of 11/8/06 12:51 AM | |
227 Election Districts reported out of 227 | |
58,807 Votes cast out of 164,661 |
Candidate | Party | Votes | Share |
---|---|---|---|
JOHNSON, OWEN H | Republican | 30,233 | |
Conservative | 4,259 | ||
Total | 34,492 | ||
MC DONALD, JAMES J | Democratic | 23,026 | |
Working Families | 1,289 | ||
Total | 24,315 |
State Senator, 5th Senatorial District (Elect 1) | |
(Suffolk County Portion Only) | As of 11/8/06 12:51 AM |
126 Election Districts reported out of 126 | |
38,229 Votes cast out of 87,739 |
Candidate | Party | Votes | Share |
---|---|---|---|
MARCELLINO, CARL L | Republican | 17,169 | |
Independence | 2,403 | ||
Conservative | 2,124 | ||
Total | 21,696 | ||
BIELANSKI, LESLIE C | Democratic | 16,533 |
State Senator, 8th Senatorial District (Elect 1) | |
(Suffolk County Portion Only) | As of 11/8/06 12:51 AM |
36 Election Districts reported out of 36 | |
7,918 Votes cast out of 25,564 |
Candidate | Party | Votes | Share |
---|---|---|---|
SMALL, ADAM E | Democratic | 4,076 | |
FUSCHILLO JR, CHARLES J | Republican | 2,951 | |
Independence | 460 | ||
Conservative | 431 | ||
Total | 3,842 |
Member of Assembly, 1st Assembly District (Elect 1) | |
As of 11/8/06 12:51 AM | |
98 Election Districts reported out of 98 | |
37,752 Votes cast out of 90,346 |
Candidate | Party | Votes | Share |
---|---|---|---|
ALESSI, MARC S | Democratic | 20,236 | |
Independence | 2,104 | ||
Working Families | 814 | ||
Total | 23,154 | ||
PANICO, DANIEL J | Republican | 12,207 | |
Conservative | 2,187 | ||
School Tax Relief | 204 | ||
Total | 14,598 |
Member of Assembly, 2nd Assembly District (Elect 1) | |
As of 11/8/06 12:51 AM | |
92 Election Districts reported out of 92 | |
33,086 Votes cast out of 83,442 |
Candidate | Party | Votes | Share |
---|---|---|---|
THIELE JR, FRED W | Republican | 15,635 | |
Independence | 2,310 | ||
Conservative | 1,658 | ||
Total | 19,603 | ||
WEST, M TREEWOLF | Democratic | 12,629 | |
Working Families | 854 | ||
Total | 13,483 |
Member of Assembly, 3rd Assembly District (Elect 1) | |
As of 11/8/06 12:51 AM | |
87 Election Districts reported out of 87 | |
25,300 Votes cast out of 72,412 |
Candidate | Party | Votes | Share |
---|---|---|---|
EDDINGTON, PATRICIA A | Democratic | 13,993 | |
Independence | 1,136 | ||
Working Families | 823 | ||
Total | 15,952 | ||
SALIMANDO, SCOTT J | Republican | 7,930 | |
Conservative | 1,418 | ||
Total | 9,348 |
Member of Assembly, 4th Assembly District (Elect 1) | |
As of 11/8/06 12:51 AM | |
86 Election Districts reported out of 86 | |
30,806 Votes cast out of 78,648 |
Candidate | Party | Votes | Share |
---|---|---|---|
ENGLEBRIGHT, STEVEN | Democratic | 18,597 | |
Independence | 1,664 | ||
Working Families | 952 | ||
Total | 21,213 | ||
BENNETT, BRUCE C | Republican | 8,204 | |
Conservative | 1,389 | ||
Total | 9,593 |
Member of Assembly, 5th Assembly District (Elect 1) | |
As of 11/8/06 12:51 AM | |
92 Election Districts reported out of 92 | |
28,449 Votes cast out of 79,536 |
Candidate | Party | Votes | Share |
---|---|---|---|
FIELDS, GINNY A | Democratic | 15,101 | |
Independence | 1,357 | ||
Working Families | 705 | ||
Total | 17,163 | ||
FAULK JR, WILLIAM M | Republican | 11,286 |
Member of Assembly, 6th Assembly District (Elect 1) | |
As of 11/8/06 12:51 AM | |
76 Election Districts reported out of 76 | |
10,964 Votes cast out of 49,945 |
Candidate | Party | Votes | Share |
---|---|---|---|
RAMOS, PHILIP R | Democratic | 9,571 | |
Independence | 868 | ||
Working Families | 525 | ||
Total | 10,964 |
Member of Assembly, 7th Assembly District (Elect 1) | |
As of 11/8/06 12:51 AM | |
105 Election Districts reported out of 105 | |
33,544 Votes cast out of 84,852 |
Candidate | Party | Votes | Share |
---|---|---|---|
FITZPATRICK, MICHAEL J | Republican | 16,413 | |
Independence | 1,368 | ||
Conservative | 2,389 | ||
Total | 20,170 | ||
KELLY-MC GOVERN, GRACE | Democratic | 13,374 |
Member of Assembly, 8th Assembly District (Elect 1) | |
As of 11/8/06 12:51 AM | |
108 Election Districts reported out of 108 | |
30,055 Votes cast out of 78,116 |
Candidate | Party | Votes | Share |
---|---|---|---|
BOYLE, PHILIP M | Republican | 15,089 | |
Independence | 1,464 | ||
Conservative | 1,932 | ||
Total | 18,485 | ||
COHEN, DENNIS M | Democratic | 11,570 |
Member of Assembly, 9th Assembly District (Elect 1) | |
As of 11/8/06 12:51 AM | |
121 Election Districts reported out of 121 | |
34,719 Votes cast out of 82,559 |
Candidate | Party | Votes | Share |
---|---|---|---|
RAIA, ANDREW P | Republican | 16,656 | |
Independence | 1,861 | ||
Conservative | 2,144 | ||
Working Families | 596 | ||
Total | 21,257 | ||
MC CREIGHT, GERARD J | Democratic | 13,462 |
Member of Assembly, 10th Assembly District (Elect 1) | |
(Suffolk County Portion Only) | As of 11/8/06 12:51 AM |
94 Election Districts reported out of 94 | |
28,241 Votes cast out of 66,129 |
Candidate | Party | Votes | Share |
---|---|---|---|
CONTE, JAMES D | Republican | 11,546 | |
Independence | 1,566 | ||
Conservative | 1,360 | ||
Working Families | 457 | ||
Total | 14,929 | ||
LO MORIELLO, BARBARA A | Democratic | 13,312 |
Member of Assembly, 11th Assembly District (Elect 1) | |
As of 11/8/06 12:51 AM | |
88 Election Districts reported out of 88 | |
16,065 Votes cast out of 64,345 |
Candidate | Party | Votes | Share |
---|---|---|---|
SWEENEY, ROBERT K | Democratic | 12,412 | |
Independence | 1,803 | ||
Working Families | 746 | ||
Total | 14,961 | ||
NOHS, DONALD H | Conservative | 1,104 |
Councilman, Town of Babylon (Elect 1) | |
As of 11/8/06 12:51 AM | |
154 Election Districts reported out of 154 | |
37,576 Votes cast out of 109,035 |
Candidate | Party | Votes | Share |
---|---|---|---|
GORDON, JACQUELINE A | Democratic | 20,217 | |
Independence | 1,532 | ||
Working Families | 1,293 | ||
Total | 23,042 | ||
GALLO, MARK M | Republican | 12,806 | |
MACRIS, NICK | Conservative | 1,728 |
Councilman, Town of Huntington (Elect 1) | |
As of 11/8/06 12:51 AM | |
178 Election Districts reported out of 178 | |
52,643 Votes cast out of 124,784 |
Candidate | Party | Votes | Share |
---|---|---|---|
ADAMS-JACKSON, GLENDA D | Democratic | 25,954 | |
DOWLER, WILLIAM J | Republican | 21,223 | |
Conservative | 3,208 | ||
Total | 24,431 | ||
PUFAHL, CHARLES J | Independence | 2,258 |
Supervisor, Town of Islip (Elect 1) | |
As of 11/8/06 12:51 AM | |
223 Election Districts reported out of 223 | |
65,619 Votes cast out of 168,132 |
Candidate | Party | Votes | Share |
---|---|---|---|
NOLAN, PHIL | Democratic | 31,144 | |
Working Families | 1,701 | ||
Total | 32,845 | ||
GREENE, PAMELA J | Republican | 22,753 | |
Independence | 2,572 | ||
Conservative | 2,698 | ||
Total | 28,023 | ||
BARRAGA, THOMAS F | Integrity | 4,751 |
Town Justice, Town of Shelter Island (Elect 1) | |
As of 11/8/06 12:51 AM | |
4 Election Districts reported out of 4 | |
1,280 Votes cast out of 2,308 |
Candidate | Party | Votes | Share |
---|---|---|---|
QUIGLEY, PATRICIA A | Democratic | 773 | |
RAYMOND SR, NEAL W | Republican | 383 | |
Independence | 61 | ||
Conservative | 63 | ||
Total | 507 |
District Court Judge, 4th District, Town of Smithtown (Elect 1) | |
As of 11/8/06 12:51 AM | |
92 Election Districts reported out of 92 | |
29,820 Votes cast out of 75,063 |
Candidate | Party | Votes | Share |
---|---|---|---|
HOROWITZ, RICHARD I | Democratic | 12,426 | |
Independence | 1,086 | ||
Working Families | 437 | ||
Total | 13,949 | ||
PACHMAN, MATTHEW E | Republican | 13,433 | |
SCHULE, RONALD C | Conservative | 2,438 |
Trustee, Town of Southold (Elect 1) | |
As of 11/8/06 12:51 AM | |
19 Election Districts reported out of 19 | |
7,686 Votes cast out of 15,954 |
Candidate | Party | Votes | Share |
---|---|---|---|
GHOSIO JR, BOB | Republican | 3,557 | |
Independence | 358 | ||
Conservative | 448 | ||
Working Families | 126 | ||
Total | 4,489 | ||
SPIELMANN, KARL G | Democratic | 3,197 |
(Ward System)PROPOSAL THREE, A PROPOSITION | |
As of 11/8/06 12:51 AM | |
223 Election Districts reported out of 223 | |
43,368 Votes cast out of 168,132 |
Shall the local law adopted by the Islip Town Board on March 07, 2006, entitled, 'a local law providing for the establishment of a ward system for the election of councilpersons in the Town of Islip' be approved? |
Answer | Votes | Share |
---|---|---|
No | 23,256 | |
Yes | 20,112 |