Representative in Congress, 3rd Congressional District (Republican Party) (Elect 1) | |
| (Suffolk County Portion Only) | As of 9/14/04 10:03 PM |
| 123 Election Districts reported out of 123 | 100.00% |
| 1,860 Votes cast out of 38,588 | 4.82% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| KING, PETER T | Republican | 1,235 | 66.40% |
| PREVIDI, ROBERT | Republican | 625 | 33.60% |
State Senator, 3rd Senatorial District (Republican Party) (Elect 1) | |
As of 9/14/04 10:03 PM | |
| 202 Election Districts reported out of 202 | 100.00% |
| 4,007 Votes cast out of 62,357 | 6.43% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| TRUNZO, CAESAR | Republican | 2,997 | 74.79% |
| HOUSER, CHARLES A | Republican | 1,010 | 25.21% |
Member of County Committee, Babylon ED# 14 (Democratic Party) (Elect 2) | |
As of 9/14/04 10:03 PM | |
| 1 Election Districts reported out of 1 | 100.00% |
| 301 Votes cast out of 1,404 | 21.44% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| DAVIS, CONSTANCE | Democratic | 85 | 28.24% |
| AVERY JR, JAMES | Democratic | 81 | 26.91% |
| WILSON JR, JORDAN K | Democratic | 80 | 26.58% |
| MCHUNGUZI, SABA | Democratic | 55 | 18.27% |
Member of County Committee, Babylon ED# 31 (Democratic Party) (Elect 2) | |
As of 9/14/04 10:03 PM | |
| 1 Election Districts reported out of 1 | 100.00% |
| 163 Votes cast out of 1,328 | 12.27% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| MARSHALL, DEANNA | Democratic | 50 | 30.67% |
| MARSHALL, SIMON | Democratic | 46 | 28.22% |
| SWAIN, DONNA M | Democratic | 37 | 22.70% |
| SAVELLI, ROBERT | Democratic | 30 | 18.40% |
Member of County Committee, Babylon ED# 56 (Democratic Party) (Elect 2) | |
As of 9/14/04 10:03 PM | |
| 1 Election Districts reported out of 1 | 100.00% |
| 132 Votes cast out of 960 | 13.75% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| LITTLE, EVELYN D | Democratic | 40 | 30.30% |
| KEE, MARTIN EUGENE | Democratic | 35 | 26.52% |
| HARRIS, RICHARD C | Democratic | 29 | 21.97% |
| DANIEL, MICHELLE H | Democratic | 28 | 21.21% |
Member of County Committee, Babylon ED# 74 (Democratic Party) (Elect 2) | |
As of 9/14/04 10:03 PM | |
| 1 Election Districts reported out of 1 | 100.00% |
| 154 Votes cast out of 1,298 | 11.86% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| GRANT, GHENYA B | Democratic | 57 | 37.01% |
| GRANT, ZAKHIA X | Democratic | 45 | 29.22% |
| ENGLISH, ROSEMARY | Democratic | 30 | 19.48% |
| WHITE, PATRICIA | Democratic | 22 | 14.29% |
Member of County Committee, Babylon ED# 90 (Democratic Party) (Elect 2) | |
As of 9/14/04 10:03 PM | |
| 1 Election Districts reported out of 1 | 100.00% |
| 108 Votes cast out of 770 | 14.03% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| DONALD, ERIC E | Democratic | 37 | 34.26% |
| GREEN, GLORIA | Democratic | 35 | 32.41% |
| GILLIARD, TANYA D | Democratic | 21 | 19.44% |
| FELTON, ELAINE | Democratic | 15 | 13.89% |
Member of County Committee, Babylon ED# 115 (Democratic Party) (Elect 2) | |
As of 9/14/04 10:03 PM | |
| 1 Election Districts reported out of 1 | 100.00% |
| 121 Votes cast out of 1,498 | 8.08% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| BULLOCK, JUANITA H | Democratic | 42 | 34.71% |
| EDWARDS-COLEMAN, APRIL D | Democratic | 33 | 27.27% |
| FELDER, BRENDA | Democratic | 25 | 20.66% |
| MARTINEZ, ANTONIO | Democratic | 21 | 17.36% |
Member of County Committee, Babylon ED# 124 (Democratic Party) (Elect 2) | |
As of 9/14/04 10:03 PM | |
| 1 Election Districts reported out of 1 | 100.00% |
| 69 Votes cast out of 958 | 7.20% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| WILLIAMS, FREDDIE J | Democratic | 26 | 37.68% |
| WILLIAMS, FAYE C | Democratic | 23 | 33.33% |
| NEGRON, MYEISHA-CRYSTAL | Democratic | 11 | 15.94% |
| GILLIARD, JAMES | Democratic | 9 | 13.04% |
Member of County Committee, Babylon ED# 135 (Democratic Party) (Elect 2) | |
As of 9/14/04 10:03 PM | |
| 1 Election Districts reported out of 1 | 100.00% |
| 70 Votes cast out of 1,122 | 6.24% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| TONEY, TANYA | Democratic | 26 | 37.14% |
| REID, MARK A | Democratic | 22 | 31.43% |
| VENTURE, MALCOLM | Democratic | 13 | 18.57% |
| WOODHULL, JOAN | Democratic | 9 | 12.86% |
Member of County Committee, Babylon ED# 139 (Democratic Party) (Elect 2) | |
As of 9/14/04 10:03 PM | |
| 1 Election Districts reported out of 1 | 100.00% |
| 139 Votes cast out of 1,358 | 10.24% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| SELLERS, NORMAN J | Democratic | 50 | 35.97% |
| GRANT, LA FLORENCE E | Democratic | 47 | 33.81% |
| NEWTON, EDNA | Democratic | 21 | 15.11% |
| BROOKS, ANGELA F | Democratic | 21 | 15.11% |
Member of County Committee, Babylon ED# 141 (Democratic Party) (Elect 2) | |
As of 9/14/04 10:03 PM | |
| 1 Election Districts reported out of 1 | 100.00% |
| 87 Votes cast out of 758 | 11.48% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| LINDQUIST-HARRIS, STEPHANIE | Democratic | 28 | 32.18% |
| DAVIS, CHARVON R | Democratic | 27 | 31.03% |
| CRAWFORD, JAMES W | Democratic | 17 | 19.54% |
| BURNETT, SAMUEL | Democratic | 15 | 17.24% |
Member of County Committee, Babylon ED# 145 (Democratic Party) (Elect 2) | |
As of 9/14/04 10:03 PM | |
| 1 Election Districts reported out of 1 | 100.00% |
| 89 Votes cast out of 934 | 9.53% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| TROTMAN, ERSKINE R | Democratic | 63 | 70.79% |
| LATEEF, KARIMAH T | Democratic | 26 | 29.21% |
| LATEEF, FATIMAH N | Democratic | 0 | |
| GILL, ANDREW | Democratic | 0 |
Member of County Committee, Babylon ED# 147 (Democratic Party) (Elect 2) | |
As of 9/14/04 10:03 PM | |
| 1 Election Districts reported out of 1 | 100.00% |
| 196 Votes cast out of 1,234 | 15.88% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| WILSON, JORDAN K | Democratic | 70 | |
| NORRIS, JOHN D | Democratic | 67 | |
| REED, STEVEN | Democratic | 30 | |
| THOMAS, DORAN N | Democratic | 29 |
I - Member of State Committee (Female), 10th AD (Independence Party) (Elect 1) | |
As of 9/14/04 10:03 PM | |
| 93 Election Districts reported out of 93 | 100.00% |
| 18 Votes cast out of 1,680 | 1.07% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| MAC DONALD-BAYNE, TRACY J | Independence | 13 | 72.22% |
| MAC DONALD, TONI | Independence | 5 | 27.78% |
State Senator, 5th Senatorial District (Conservative Party) (Elect 1) | |
| (Suffolk County Portion Only) | As of 9/14/04 10:03 PM |
| 125 Election Districts reported out of 125 | 100.00% |
| 341 Votes cast out of 1,880 | 18.14% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| MARCELLINO, CARL L | Conservative | 269 | 78.89% |
| NOWICKI, HENRYK | Conservative | 72 | 21.11% |
Member of Assembly, 10th Assembly District (Conservative Party) (Elect 1) | |
| (Suffolk County Portion Only) | As of 9/14/04 10:03 PM |
| 93 Election Districts reported out of 93 | 100.00% |
| 205 Votes cast out of 1,238 | 16.56% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| CONTE, JAMES D | Conservative | 172 | 83.90% |
| CONDON, JOHN | Conservative | 33 | 16.10% |
W - Member of State Committee (Female), 1st AD (Working Families Party) (Elect 1) | |
As of 9/14/04 10:03 PM | |
| 97 Election Districts reported out of 97 | 100.00% |
| 29 Votes cast out of 271 | 10.70% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| LYNCH, MICHELE | Working Families | 17 | 58.62% |
| SHIELDS, AGNES P | Working Families | 12 | 41.38% |
W - Member of State Committee (Male), 1st AD (Working Families Party) (Elect 1) | |
As of 9/14/04 10:03 PM | |
| 97 Election Districts reported out of 97 | 100.00% |
| 29 Votes cast out of 271 | 10.70% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| CLEARY, ANDREW J | Working Families | 17 | 58.62% |
| LA MORTE, NICHOLAS | Working Families | 12 | 41.38% |
W - Delegate to the 10th JD Convention, 1st AD (Working Families Party) (Elect 1) | |
As of 9/14/04 10:03 PM | |
| 97 Election Districts reported out of 97 | 100.00% |
| 24 Votes cast out of 271 | 8.86% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| THOMSON, SHARIN L | Working Families | 16 | 66.67% |
| LA MORTE, NICHOLAS | Working Families | 8 | 33.33% |
W - Member of State Committee (Male), 5th AD (Working Families Party) (Elect 1) | |
As of 9/14/04 10:03 PM | |
| 91 Election Districts reported out of 91 | 100.00% |
| 20 Votes cast out of 152 | 13.16% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| WESSBERG, ERNEST K | Working Families | 11 | 55.00% |
| WETHERELL, DAVID H | Working Families | 9 | 45.00% |
W - Delegate to the 10th JD Convention, 5th AD (Working Families Party) (Elect 1) | |
As of 9/14/04 10:03 PM | |
| 91 Election Districts reported out of 91 | 100.00% |
| 15 Votes cast out of 152 | 9.87% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| WESSBERG, ERNEST K | Working Families | 10 | 66.67% |
| WETHERELL, CANDICE | Working Families | 5 | 33.33% |
W - Member of State Committee (Female), 7th AD (Working Families Party) (Elect 1) | |
As of 9/14/04 10:03 PM | |
| 105 Election Districts reported out of 105 | 100.00% |
| 16 Votes cast out of 105 | 15.24% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| SCHNECK, JANET M | Working Families | 13 | 81.25% |
| LENT, DONNA | Working Families | 3 | 18.75% |
W - Member of State Committee (Male), 7th AD (Working Families Party) (Elect 1) | |
As of 9/14/04 10:03 PM | |
| 105 Election Districts reported out of 105 | 100.00% |
| 19 Votes cast out of 105 | 18.10% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| SCHNECK, BRIAN A | Working Families | 14 | 73.68% |
| LENT, ADAM | Working Families | 5 | 26.32% |
W - Delegate to the 10th JD Convention, 7th AD (Working Families Party) (Elect 1) | |
As of 9/14/04 10:03 PM | |
| 105 Election Districts reported out of 105 | 100.00% |
| 14 Votes cast out of 105 | 13.33% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| SCHNECK, BRIAN A | Working Families | 10 | 71.43% |
| LENT, DONNA | Working Families | 4 | 28.57% |
W - Member of State Committee (Female), 9th AD (Working Families Party) (Elect 1) | |
As of 9/14/04 10:03 PM | |
| 121 Election Districts reported out of 121 | 100.00% |
| 17 Votes cast out of 113 | 15.04% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| KLEIN, DOROTHY | Working Families | 15 | 88.24% |
| WEISSGERBER, DOROTHY | Working Families | 2 | 11.76% |
W - Delegate to the 10th JD Convention, 9th AD (Working Families Party) (Elect 1) | |
As of 9/14/04 10:03 PM | |
| 121 Election Districts reported out of 121 | 100.00% |
| 13 Votes cast out of 113 | 11.50% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| KLEIN, DOROTHY | Working Families | 12 | 92.31% |
| WEISSGERBER, DOROTHY | Working Families | 1 | 7.69% |
W - Member of State Committee (Male), 11th AD (Working Families Party) (Elect 1) | |
As of 9/14/04 10:03 PM | |
| 88 Election Districts reported out of 88 | 100.00% |
| 43 Votes cast out of 221 | 19.46% |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| KRAFT, GERARD | Working Families | 25 | 58.14% |
| POHANKA III, CHARLES J | Working Families | 18 | 41.86% |