Governor | Attorney General | Comptroller | |
Tom Golisano (I) | Elliot Spitzer (D,I,L,WF) | John Faso (R,I,C) | |
County Clerk Ed Romaine (R,I,C,RTL) County Comptroller Joe Sawicki (R,I,C,RTL) | |||
C.D.1 | C.D. 2 | C.D. 3 | |
Felix Grucci (R,,I,,C,RTL) | Steve Israel (D,I,WF) | Peter King (R,I,C,RTL) | |
S.D. 1 | S.D. 2 | S.D.3 | S.D.4 |
Ken Lavalle (R,I,C) | John Flanagan (R,C,I) | NONE | Owen Johnson (R,C,I) |
S.D.5 | |||
Carl Marcellino (R,C,I) | |||
A.D 1 | A.D. 2 | A.D. 3 | A.D.4 |
Patricia Acampora (R,C,I,WF) | Fred Thiele (R,I,WF) | Lee Snead (R,C,RTL) | Nicholas Klissas (R,C,RTL) |
A.D. 5 | A.D. 6 | A.D. 7 | A.D. 8 |
Steve Levy (D,I,WF,G) | Philip Goglas (R,I,C,RTL) | Michael Fitzpatrick (R,C,RTL) | Thomas Barraga (R,I,C,RTL,WF) |
A.D.9 | A.D.10 | A.D.11 | |
Andrew Raia (R,C) | James Conte (R,C,I) | Robert Sweeney (D,I,WF) | |
