Monday, April 16, 2007

Suffolk County Enrollment Statistics

Suffolk County

Democratic 
Voters Households

Overall 235314 184245
Asian 2672 2160
Hispanic 20630 16326
Italian 33631 26553
East European 16179 12754
Jewish 27550 20096
Registered before 1990 60586 46772
Registered since Jan 2000 58065 52522
Female 140086 130460
Male 95228 89156
Phones 156772 116452
Voted 2004 General 0 0
Voted 2004 Primary 0 0
Voted 2003 General 78973 64190
Voted 2003 Primary 30415 24564
Voted 2002 General 104363 83830
Voted 2002 Primary 16221 13553
Voted 2001 General 69180 56348
Voted 2001 Primary 17361 14554
Voted Any General 01-04 122969 98070
Voted Any Primary 01-04 41879 34018
Voted Any General 02-04 117445 93842
Voted Any Primary 02-04 36361 29489
Registered since Jan 2004 1200 1157
Has Email address 55538 48860
Republican 
Voters Households

Overall 313826 224843
Asian 2622 1986
Hispanic 13707 10372
Italian 67047 46385
East European 28317 20092
Jewish 24034 17456
Registered before 1990 104375 75230
Registered since Jan 2000 61994 53255
Female 154321 144490
Male 159505 147324
Phones 213030 146542
Voted 2004 General 0 0
Voted 2004 Primary 0 0
Voted 2003 General 125395 95045
Voted 2003 Primary 23882 18385
Voted 2002 General 159954 119888
Voted 2002 Primary 13053 10160
Voted 2001 General 112328 85661
Voted 2001 Primary 26899 21186
Voted Any General 01-04 187411 138455
Voted Any Primary 01-04 48132 37230
Voted Any General 02-04 179177 132920
Voted Any Primary 02-04 32745 25235
Registered since Jan 2004 973 916
Has Email address 74747 64202