Monday, April 16, 2007

Nassau County Enrollment Statistics

Nassau County

Republican 
Voters Households

Overall 342854 231014
Asian 4738 3380
Hispanic 14964 10784
Italian 74647 47661
East European 27553 18336
Jewish 37288 25948
Registered before 1990 171364 120601
Registered since Jan 2000 24868 22890
Female 170165 153468
Male 172688 152555
Phones 258446 166131
Voted 2004 General 0 0
Voted 2004 Primary 0 0
Voted 2003 General 110412 82167
Voted 2003 Primary 26 24
Voted 2002 General 172650 125290
Voted 2002 Primary 31257 24036
Voted 2001 General 145182 106452
Voted 2001 Primary 6263 4960
Voted Any General 01-04 203715 144963
Voted Any Primary 01-04 35574 27426
Voted Any General 02-04 186975 134319
Voted Any Primary 02-04 31278 24055
Registered since Jan 2004 550 533
Has Email address 76259 63403
Democratic 
Voters Households

Overall 288760 212289
Asian 4546 3495
Hispanic 20537 16026
Italian 30438 23567
East European 17989 12993
Jewish 61809 41050
Registered before 1990 111003 82746
Registered since Jan 2000 36309 33454
Female 171048 155183
Male 117708 107224
Phones 208970 144767
Voted 2004 General 0 0
Voted 2004 Primary 0 0
Voted 2003 General 83434 65745
Voted 2003 Primary 14398 11538
Voted 2002 General 132130 102399
Voted 2002 Primary 28553 23247
Voted 2001 General 111858 87048
Voted 2001 Primary 65892 51970
Voted Any General 01-04 158741 121221
Voted Any Primary 01-04 75782 59580
Voted Any General 02-04 144644 111238
Voted Any Primary 02-04 33109 26698
Registered since Jan 2004 887 854
Has Email address 66371 56226