Justice of the Supreme Court, 10th Judicial District (Elect 5) | |
(Suffolk County Portion Only) | |
1,047 Election Districts | ![]() |
1,044,280 Votes cast out of 4,233,990 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
IANNACCI, ANGELA G | Democratic | 95,839 | ![]() |
Conservative | 15,090 | ![]() | |
Working Families | 5,332 | ![]() | |
Total | 116,261 | ![]() | |
MURPHY, KAREN V | Republican | 87,300 | ![]() |
Independence | 8,223 | ![]() | |
Conservative | 15,876 | ![]() | |
Total | 111,399 | ![]() | |
MAC KENZIE, CAROL | Republican | 91,764 | ![]() |
Conservative | 17,728 | ![]() | |
Total | 109,492 | ![]() | |
MC CARTY, EDWARD W | Republican | 92,099 | ![]() |
Conservative | 16,765 | ![]() | |
Total | 108,864 | ![]() | |
MAYER, PETER H | Democratic | 95,842 | ![]() |
Independence | 8,514 | ![]() | |
Total | 104,356 | ![]() | |
MARKS, JOHN G | Republican | 83,436 | ![]() |
Conservative | 16,091 | ![]() | |
Total | 99,527 | ![]() | |
MEGUIN, ROBERT R | Democratic | 88,382 | ![]() |
Independence | 7,279 | ![]() | |
Total | 95,661 | ![]() | |
FAIRGRIEVE, SCOTT | Democratic | 90,468 | ![]() |
Working Families | 5,026 | ![]() | |
Total | 95,494 | ![]() | |
ENGEL, ANDREW M | Democratic | 88,455 | ![]() |
LA POINTE, LAURENCE | Republican | 81,946 | ![]() |
BOYLE, PHILIP M | Independence | 11,120 | ![]() |
MC CARTHY, PATRICK | Independence | 10,995 | ![]() |
SCHAEFFER, KENNETH D | Working Families | 5,833 | ![]() |
LESTER, JACK | Working Families | 4,877 | ![]() |
Family Court Judge (Elect 2) | |
1,047 Election Districts | ![]() |
428,752 Votes cast out of 1,693,596 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
LUFT, MARTHA L | Democratic | 95,630 | ![]() |
Independence | 8,853 | ![]() | |
Conservative | 13,180 | ![]() | |
Working Families | 4,359 | ![]() | |
Total | 122,022 | ![]() | |
BUDD, MARLENE | Democratic | 101,181 | ![]() |
Independence | 10,734 | ![]() | |
Working Families | 5,136 | ![]() | |
Total | 117,051 | ![]() | |
BLASS, GREGORY J | Republican | 87,842 | ![]() |
Conservative | 15,682 | ![]() | |
Total | 103,524 | ![]() | |
ASHER, W GERARD | Republican | 84,110 | ![]() |
Integrity | 2,045 | ![]() | |
Total | 86,155 | ![]() |
District Attorney (Elect 1) | |
1,047 Election Districts | ![]() |
219,917 Votes cast out of 846,798 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
SPOTA III, THOMAS J | Republican | 100,342 | ![]() |
Democratic | 92,309 | ![]() | |
Independence | 7,926 | ![]() | |
Conservative | 14,639 | ![]() | |
Working Families | 4,701 | ![]() | |
Total | 219,917 | ![]() |
County Treasurer (Elect 1) | |
1,047 Election Districts | ![]() |
218,552 Votes cast out of 846,798 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CARPENTER, ANGIE M | Republican | 101,018 | ![]() |
Independence | 9,188 | ![]() | |
Conservative | 14,678 | ![]() | |
Working Families | 4,199 | ![]() | |
Total | 129,083 | ![]() | |
CRESPO, LUCY | Democratic | 85,911 | ![]() |
BEATTIE, NANCY C | Integrity | 3,558 | ![]() |
Sheriff (Elect 1) | |
1,047 Election Districts | ![]() |
226,362 Votes cast out of 846,798 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
DE MARCO, VINCENT F | Democratic | 94,230 | ![]() |
Independence | 6,823 | ![]() | |
Conservative | 11,344 | ![]() | |
Working Families | 4,159 | ![]() | |
Total | 116,556 | ![]() | |
TISCH, ALFRED C | Republican | 106,123 | ![]() |
Law & Order | 3,683 | ![]() | |
Total | 109,806 | ![]() |
County Legislator, 1st Legislative District (Elect 1) | |
62 Election Districts | ![]() |
23,116 Votes cast out of 57,045 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
ROMAINE, EDWARD P | Republican | 12,135 | ![]() |
Independence | 987 | ![]() | |
Conservative | 1,453 | ![]() | |
Total | 14,575 | ![]() | |
COMANDO, MICHAEL | Democratic | 8,070 | ![]() |
Working Families | 471 | ![]() | |
Total | 8,541 | ![]() |
County Legislator, 2nd Legislative District (Elect 1) | |
63 Election Districts | ![]() |
18,929 Votes cast out of 54,457 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
SCHNEIDERMAN, JAY H | Republican | 9,197 | ![]() |
Independence | 1,008 | ![]() | |
Conservative | 811 | ![]() | |
Total | 11,016 | ![]() | |
MOTZ, TIMOTHY M | Democratic | 7,467 | ![]() |
Working Families | 446 | ![]() | |
Total | 7,913 | ![]() |
County Legislator, 3rd Legislative District (Elect 1) | |
47 Election Districts | ![]() |
12,385 Votes cast out of 44,901 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BROWNING, KATE M | Democratic | 6,378 | ![]() |
Working Families | 746 | ![]() | |
Total | 7,124 | ![]() | |
O'LEARY, PETER | Republican | 4,385 | ![]() |
Independence | 274 | ![]() | |
Conservative | 602 | ![]() | |
Total | 5,261 | ![]() |
County Legislator, 4th Legislative District (Elect 1) | |
51 Election Districts | ![]() |
7,220 Votes cast out of 45,430 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CARACAPPA, JOSEPH T | Republican | 5,543 | ![]() |
Independence | 572 | ![]() | |
Conservative | 786 | ![]() | |
Working Families | 319 | ![]() | |
Total | 7,220 | ![]() |
County Legislator, 5th Legislative District (Elect 1) | |
53 Election Districts | ![]() |
14,120 Votes cast out of 50,455 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
VILORIA-FISHER, VIVIAN M | Democratic | 8,732 | ![]() |
Independence | 553 | ![]() | |
Working Families | 355 | ![]() | |
Total | 9,640 | ![]() | |
MICHAELS, JOSEPH C | Republican | 3,951 | ![]() |
FAUST, CARL H | Conservative | 529 | ![]() |
County Legislator, 6th Legislative District (Elect 1) | |
53 Election Districts | ![]() |
14,715 Votes cast out of 50,480 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
LOSQUADRO, DANIEL P | Republican | 7,773 | ![]() |
Independence | 680 | ![]() | |
Conservative | 954 | ![]() | |
Total | 9,407 | ![]() | |
EDELSTEIN, PAUL | Democratic | 5,308 | ![]() |
County Legislator, 7th Legislative District (Elect 1) | |
53 Election Districts | ![]() |
12,980 Votes cast out of 44,813 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
EDDINGTON, JACK | Democratic | 6,694 | ![]() |
Independence | 602 | ![]() | |
Working Families | 379 | ![]() | |
Total | 7,675 | ![]() | |
CONKLIN JR, JAMES B | Republican | 4,531 | ![]() |
Conservative | 774 | ![]() | |
Total | 5,305 | ![]() |
County Legislator, 8th Legislative District (Elect 1) | |
52 Election Districts | ![]() |
12,545 Votes cast out of 47,986 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
LINDSAY, WILLIAM J | Democratic | 6,519 | ![]() |
Independence | 545 | ![]() | |
Working Families | 345 | ![]() | |
Total | 7,409 | ![]() | |
GRAF, ALFRED C | Republican | 4,417 | ![]() |
Conservative | 719 | ![]() | |
Total | 5,136 | ![]() |
County Legislator, 9th Legislative District (Elect 1) | |
44 Election Districts | ![]() |
3,463 Votes cast out of 31,604 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MONTANO, RICARDO | Democratic | 2,999 | ![]() |
Independence | 291 | ![]() | |
Working Families | 173 | ![]() | |
Total | 3,463 | ![]() |
County Legislator, 10th Legislative District (Elect 1) | |
63 Election Districts | ![]() |
7,109 Votes cast out of 46,116 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
ALDEN, CAMERON | Republican | 5,452 | ![]() |
Independence | 779 | ![]() | |
Conservative | 878 | ![]() | |
Total | 7,109 | ![]() |
County Legislator, 11th Legislative District (Elect 1) | |
59 Election Districts | ![]() |
9,013 Votes cast out of 42,133 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BARRAGA, THOMAS F | Republican | 4,602 | ![]() |
Independence | 447 | ![]() | |
Conservative | 623 | ![]() | |
Total | 5,672 | ![]() | |
HAFELE, GEORGE P | Democratic | 3,341 | ![]() |
County Legislator, 12th Legislative District (Elect 1) | |
64 Election Districts | ![]() |
11,383 Votes cast out of 48,929 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
KENNEDY JR, JOHN M | Republican | 5,544 | ![]() |
Independence | 420 | ![]() | |
Conservative | 1,020 | ![]() | |
Working Families | 201 | ![]() | |
Total | 7,185 | ![]() | |
BYRNE JR, PATRICK E | Democratic | 4,198 | ![]() |
County Legislator, 13th Legislative District (Elect 1) | |
60 Election Districts | ![]() |
14,225 Votes cast out of 50,164 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
NOWICK, LYNNE C | Republican | 7,401 | ![]() |
Independence | 647 | ![]() | |
Conservative | 1,265 | ![]() | |
Total | 9,313 | ![]() | |
LABATE, MICHAEL S | Democratic | 4,655 | ![]() |
Working Families | 257 | ![]() | |
Total | 4,912 | ![]() |
County Legislator, 14th Legislative District (Elect 1) | |
58 Election Districts | ![]() |
11,295 Votes cast out of 43,832 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
HORSLEY, WAYNE R | Democratic | 5,661 | ![]() |
Independence | 669 | ![]() | |
Working Families | 310 | ![]() | |
Total | 6,640 | ![]() | |
PFLAUM, ROBERT M | Republican | 3,984 | ![]() |
Conservative | 671 | ![]() | |
Total | 4,655 | ![]() |
County Legislator, 15th Legislative District (Elect 1) | |
51 Election Districts | ![]() |
8,385 Votes cast out of 38,354 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MYSTAL, ELIE | Democratic | 4,727 | ![]() |
Independence | 382 | ![]() | |
Working Families | 208 | ![]() | |
Total | 5,317 | ![]() | |
WILLIAMS, PATRICIA H | Republican | 2,525 | ![]() |
Conservative | 543 | ![]() | |
Total | 3,068 | ![]() |
County Legislator, 16th Legislative District (Elect 1) | |
68 Election Districts | ![]() |
13,897 Votes cast out of 50,523 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
STERN, STEVEN H | Democratic | 7,662 | ![]() |
GARGANO, FRANK | Republican | 4,846 | ![]() |
Independence | 399 | ![]() | |
Conservative | 817 | ![]() | |
Working Families | 173 | ![]() | |
Total | 6,235 | ![]() |
County Legislator, 17th Legislative District (Elect 1) | |
71 Election Districts | ![]() |
12,040 Votes cast out of 46,630 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
D'AMARO, LOUIS | Democratic | 6,072 | ![]() |
Working Families | 361 | ![]() | |
Total | 6,433 | ![]() | |
GARETANO, DENNIS A | Republican | 4,518 | ![]() |
Independence | 576 | ![]() | |
Total | 5,094 | ![]() | |
O'DONNELL SR, ALFRED E | Conservative | 513 | ![]() |
County Legislator, 18th Legislative District (Elect 1) | |
75 Election Districts | ![]() |
14,938 Votes cast out of 52,946 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
COOPER, JON | Democratic | 8,556 | ![]() |
Independence | 823 | ![]() | |
Working Families | 403 | ![]() | |
Total | 9,782 | ![]() | |
WAGNER, GREGORY X | Republican | 4,505 | ![]() |
MC COY, DALE | Conservative | 651 | ![]() |